Exam Pattern & Cheat Sheet
CSE 214 midterm · Full marks 30 · 1 hr 30 min · answer all 3 questions. Four past papers analysed below — the skeleton barely changes.
The recurring skeleton
| Q | CLO | Topic | What it asks (every semester) |
|---|---|---|---|
| Q1 | CO1 | Ch.1 + IAS | Moore’s law · IAS structure/memory/formats/size · IAS assembly + machine code · abstraction · embedded/IC generations |
| Q2 | CO3 | Performance | CPU-time & CPI comparison · MIPS vs execution time · Amdahl’s Law (derive + numeric) · BIPS |
| Q3 | CO2 | MIPS | addressing modes · R/I/J formats · C → assembly → machine code · last byte/word · max offset |
Master one worked example of each sub-type and you can answer the entire paper. Each solved past paper below is one click away.
Topic → where to study it
| If the question is about… | Go to |
|---|---|
| Moore’s law, translation hierarchy, RISC/CISC, abstraction | Ch.1 Concepts |
| IAS structure, memory size, formats, programs | IAS chapter |
| CPI, MIPS pitfall, Amdahl, BIPS | Performance chapter |
| MIPS formats, addressing modes, encoding | MIPS chapter |
One-page formula cheat sheet
Performance
IAS
· address = 12 bits ·
· · number word = 1 sign + 39 · instr word =
LOAD=00000001 · ADD=00000101 · SUB=00000110 · STOR=00100001 · LSH =
· address = 12 bits ·
· · number word = 1 sign + 39 · instr word =
LOAD=00000001 · ADD=00000101 · SUB=00000110 · STOR=00100001 · LSH =
MIPS
word = 32 bits = 4 bytes · byte-addressed · last byte = · last word =R-format I-format J-format branch dest = · max offset = · $s0..=16.. · $t0..=8..
word = 32 bits = 4 bytes · byte-addressed · last byte = · last word =
Reference — IAS opcodes (the four you use)
| Instruction | Opcode | Effect |
|---|---|---|
| LOAD M(X) | 00000001 | AC = M(X) |
| ADD M(X) | 00000101 | AC = AC + M(X) |
| SUB M(X) | 00000110 | AC = AC − M(X) |
| STOR M(X) | 00100001 | M(X) = AC |
| LSH / RSH | 00010100 / 00010101 | AC ×2 / ÷2 |
Reference — MIPS opcodes / functs
| Instr | Type | op | funct |
|---|---|---|---|
| add | R | 000000 | 100000 |
| sub | R | 000000 | 100010 |
| slt | R | 000000 | 101010 |
| lw | I | 100011 | — |
| sw | I | 101011 | — |
| beq / bne | I | 000100 / 000101 | — |
| addi | I | 001000 | — |
| j / jal | J | 000010 / 000011 | — |
Register numbers: $zero=0 · $v0–1=2–3 · $a0–3=4–7 · $t0–7=8–15 · $s0–7=16–23 · $t8–9=24–25 · $gp=28 · $sp=29 · $fp=30 · $ra=31.